Chevrolet Headlights & Fog Lights
See the fitment chart below to find the correct LED headlight or fog light for your Chevrolet model. If you can’t find a bulb for your model or have any questions, please submit a vehicle fitment form and we’ll try our best to find the right bulb type for you.
Chevrolet Headlight Bulb Chart
Model | Year | Low Beam | High Beam | Fog Light | Notes | OEM LED | Chevrolet ASTRO VAN | 95-04 | 9006 | 9005 | N/A |
---|---|---|---|---|---|---|
Chevrolet AVALANCHE | 02-06 | 9006 | N/A | N/A | ||
Chevrolet AVALANCHE | 07-13 | H11 | 9005 | 5202 | ||
Chevrolet AVEO | 04-11 | H4 | * | N/A | * | |
Chevrolet AVEO-5 | 08-11 | H4 | * | N/A | * | |
Chevrolet BLAZER | 98-00 | 9006 | 9005 | N/A | ||
Chevrolet BLAZER | 01-04 | 9006 | 9005 | N/A | ||
Chevrolet BLAZER W/ COMPOSITE | 95-97 | 9006 | 9005 | N/A | ||
Chevrolet CAMARO | 98-02 | 9006 | 9005 | N/A | ||
Chevrolet CAMARO | 10-13 | H13 | * | 5202 | X | |
Chevrolet CAMARO | 14-15 | H13 | * | H11 | X | |
Chevrolet CAPRICE | 13-16 | H11 | H7 | n/a | X | |
Chevrolet CAPRICE SPORT | 2013 | H11 | H9 | H8 | X | |
Chevrolet CAVALIER | 95-99 | 9006 | 9005 | N/A | ||
Chevrolet CAVALIER | 00-04 | 9007 | * | N/A | * | |
Chevrolet COBALT | 05-07 | H4 | * | H11 | * | |
Chevrolet COBALT | 08-10 | 9007 | * | H11 | * | |
Chevrolet COLORADO | 04-11 | 9006 | 9005 | H10 | ||
Chevrolet CORVETTE | 97-00 | 9006 | 9005 | N/A | ||
Chevrolet CORVETTE | 01-05 | 9006 | 9005 | N/A | ||
Chevrolet CORVETTE |
06-12 2013 |
D1S | H9 |
H8 H10 |
||
Chevrolet CORVETTE |
14-16 |
D3S | * | |||
Chevrolet CRUZE |
11-12 13-15 |
H13 | * |
N/A H8 |
* | |
Chevrolet CRUZE |
2016 |
H11 | 9005 |
H11 |
X | |
Chevrolet EQUINOX | 04-09 | 9007 | * | H11 | * | |
Chevrolet EQUINOX | 10-15 | H11 | 9005 | H11 | ||
Chevrolet EXPRESS CONVERSION | 96-13 | 9006 | 9005 | N/A | ||
Chevrolet HHR | 06-11 | H13 | * | H10 | * | |
Chevrolet IMPALA | 95-96 | 9004 | * | N/A | * | |
Chevrolet IMPALA | 00-04 | 9006 | 9005 | N/A | ||
Chevrolet IMPALA | 06-13 | H11 | H9 | H11 | ||
Chevrolet LUMINA | 90-01 | 9005 | 9006 | N/A | ||
Chevrolet MALIBU | 97-03 | 9006 | 9005 | N/A | ||
Chevrolet MALIBU | 04-06 | H11 | N/A | 880 | ||
Chevrolet MALIBU |
07-12 2013 |
H11 | H9 |
H11 H10 |
||
Chevrolet METRO | 1998 | H4 | * | N/A | * | |
Chevrolet MONTE CARLO | 95-04 | 9006 | 9005 | N/A | ||
Chevrolet MONTE CARLO | 06-07 | H11 | H9 | H11 | ||
Chevrolet PICK UP FULL SIZE W/ COMPOSITE | 92-98 | 9006 | 9005 | N/A | ||
Chevrolet PRIZM | 98-01 | 9006 | 9005 | N/A | ||
Chevrolet S-SERIES | 98-04 | 9006 | 9005 | H3 | ||
Chevrolet SILVERADO | 99-02 | 9006 | 9005 | N/A | ||
Chevrolet SILVERADO | 03-06 | 9006 | 9005 | H10 | ||
Chevrolet SILVERADO | 07-13 | H11 | 9005 | 5202 | ||
Chevrolet SONIC | 2013 | H11 | 9005 | H8 | ||
Chevrolet SPARK | 2013 | H13 | n/a | H11 | ||
Chevrolet SSR | 04-06 | H11 | N/A | 880 | ||
Chevrolet SUBURBAN | 00-06 | 9006 | 9005 | 880 | ||
Chevrolet SUBURBAN | 07-13 | H11 | 9005 | 5202 | ||
Chevrolet SUBURBAN W/ COMPOSITE | 92-99 | 9006 | 9005 | H3 | ||
Chevrolet TAHOE | 92-99 | 9006 | 9005 | H3 | ||
Chevrolet TAHOE | 00-04 | 9006 | 9005 | H10 | ||
Chevrolet TAHOE | 07-13 | H11 | 9005 | 5202 | ||
Chevrolet TRACKER | 1998 | 9004 | * | N/A | * | |
Chevrolet TRACKER | 99-03 | H4 | * | N/A | * | |
Chevrolet TRAILBLAZER | 01-09 | 9006 | 9005 | 880 | ||
Chevrolet TRAVERSE | 10-13 | H11 | 9005 | N/A | ||
Chevrolet UPLANDER | 05-08 | H11 | H11 | N/A | ||
Chevrolet VENTURE | 97-05 | 9004 | * | N/A | * | |
Chevrolet VOLT | 2013 | 9006 | * | N/A | * |
Chevrolet Fast Facts
Chevrolet, one of the most famous American companies in the world, is an automobile division of General Motors. Their current product line features a wide range of vehicles, including the iconic Corvette and Camaro; family-friendly Suburban and Tahoe; the Silverado truck; and electric cars, the Spark EV and Volt.
Did you know ...
- Pandora Radio created a dedicated channel to honor Chevy’s 100th anniversary in 2011, playing the top 100 songs mentioning the brand. Listen here.
- Chevrolet is the most successful manufacturer to be involved in NASCAR, with 35 titles and the most recorded wins by a manufacturer.
- Chevrolet is the principal shirt sponsor of the British football team Manchester United through the 2021-2022 season, a record-setting deal worth $560 million.